
info@ttk-ac.de
When shopping online in Germany, you have the right to return the product within 14 days without giving any reason. This right of withdrawal allows you to cancel the purchase agreement without any further obligations. Make sure you're informed about any exceptions and specific return conditions set by the seller.
Visa/MasterCard, PayPal, Bank transfer, Cash (office in Germany)
Name | Value |
---|---|
Manufacturer | FEBI |
Vehicle type | PKW |
Fitting Position | Front Axle Right |
Weight | 0,27 |
Quantity required | 2 |
Surface | Zinc-coated |
Material | Steel |
Outer diameter 2 | 40.3 |
Control/Trailing Arm Type | For control arm |
Outer diameter 1 | 45.5 mm |
Cone Size | 16,5 |
Color | желтый |
Supplementary Article/Info 2 | With retaining ring, with groove |
Category | Ball Joints |
OE [OEM] Numbers | Vehicle brand [Manufacturer] |
---|---|
93193130 | GENERAL MOTORS |
93193130S1 | GENERAL MOTORS |
93193131 | GENERAL MOTORS |
93193131S1 | GENERAL MOTORS |
4708299 | OPEL |
4708299S1 | OPEL |
4708300 | OPEL |
4708300S1 | OPEL |
4520162J00 | SUZUKI |
4520162J00000 | SUZUKI |
4520162J00000S1 | SUZUKI |
4520162J00S1 | SUZUKI |
4520163J00 | SUZUKI |
4520163J00000 | SUZUKI |
4520163J00000S1 | SUZUKI |
4520163J00S1 | SUZUKI |
4520263J00 | SUZUKI |
4520263J00000 | SUZUKI |
4520263J00000S1 | SUZUKI |
4520263J00S1 | SUZUKI |
In Stock
Purchase Status: New
Part Number: 150 2064-SX
In Stock
Purchase Status: New
Part Number: 160 1174-SX